United States postal code tools
Michigan Postal Codes in United States
Browse localities and postal codes in Michigan, United States.
- State
- MI
- FIPS
- 26
- Number of records
- 1,159
| ZIP Code | City / locality | State |
|---|---|---|
| 48001 | Algonac | MI |
| 48002 | Allenton | MI |
| 48003 | Almont | MI |
| 48004 | Anchorville | MI |
| 48005 | Armada | MI |
| 48006 | Avoca | MI |
| 48007 | Troy | MI |
| 48009 | Birmingham | MI |
| 48012 | Birmingham | MI |
| 48014 | Capac | MI |
| 48015 | Center Line | MI |
| 48017 | Clawson | MI |
| 48021 | Eastpointe | MI |
| 48022 | Emmett | MI |
| 48023 | Fair Haven | MI |
| 48025 | Franklin | MI |
| 48026 | Fraser | MI |
| 48027 | Goodells | MI |
| 48028 | Harsens Island | MI |
| 48030 | Hazel Park | MI |
| 48032 | Jeddo | MI |
| 48033 | Southfield | MI |
| 48034 | Southfield | MI |
| 48035 | Clinton Township | MI |
| 48036 | Clinton Township | MI |
| 48037 | Southfield | MI |
| 48038 | Clinton Township | MI |
| 48039 | Marine City | MI |
| 48040 | Marysville | MI |
| 48041 | Memphis | MI |
| 48042 | Macomb | MI |
| 48043 | Mount Clemens | MI |
| 48044 | Macomb | MI |
| 48045 | Harrison Township | MI |
| 48046 | Mount Clemens | MI |
| 48047 | New Baltimore | MI |
| 48048 | New Haven | MI |
| 48049 | North Street | MI |
| 48050 | New Haven | MI |
| 48051 | New Baltimore | MI |
| 48054 | East China | MI |
| 48059 | Fort Gratiot | MI |
| 48060 | Port Huron | MI |
| 48061 | Port Huron | MI |
| 48062 | Richmond | MI |
| 48063 | Columbus | MI |
| 48064 | Casco | MI |
| 48065 | Romeo | MI |
| 48066 | Roseville | MI |
| 48067 | Royal Oak | MI |
| 48068 | Royal Oak | MI |
| 48069 | Pleasant Ridge | MI |
| 48070 | Huntington Woods | MI |
| 48071 | Madison Heights | MI |
| 48072 | Berkley | MI |
| 48073 | Royal Oak | MI |
| 48074 | Smiths Creek | MI |
| 48075 | Southfield | MI |
| 48076 | Southfield | MI |
| 48079 | Saint Clair | MI |
Postal codes and localities in Michigan
Browse localities and postal codes in Michigan, United States.
This Michigan page brings together 1,159 ZIP Code records from the published United States directory. Use the table to compare codes with their listed cities and localities, then open an individual ZIP Code when a detail page is available. A locality name is a useful search clue, but it does not confirm delivery to every street address in that area. Check the complete destination with USPS before using a result on important mail.
The United States Postal Service uses five-digit ZIP Codes and, for more specific delivery information, ZIP+4 codes. A ZIP Code can be associated with more than one place, so the state and city shown in a directory are a starting point rather than proof that a complete mailing address is deliverable. Check the full destination address before posting mail.