United States邮政编码工具
United States Texas 的邮政编码
浏览 United States Texas 的地点和邮政编码。
- 州
- TX
- FIPS
- 48
- 数据笔数
- 2,600
| ZIP Code | 城市/乡镇市区 | 州 |
|---|---|---|
| 73301 | Austin | TX |
| 73344 | Austin | TX |
| 73960 | Texhoma | TX |
| 75001 | Addison | TX |
| 75002 | Allen | TX |
| 75006 | Carrollton | TX |
| 75007 | Carrollton | TX |
| 75009 | Celina | TX |
| 75010 | Carrollton | TX |
| 75011 | Carrollton | TX |
| 75013 | Allen | TX |
| 75014 | Irving | TX |
| 75015 | Irving | TX |
| 75016 | Irving | TX |
| 75017 | Irving | TX |
| 75019 | Coppell | TX |
| 75020 | Denison | TX |
| 75021 | Denison | TX |
| 75022 | Flower Mound | TX |
| 75023 | Plano | TX |
| 75024 | Plano | TX |
| 75025 | Plano | TX |
| 75026 | Plano | TX |
| 75027 | Flower Mound | TX |
| 75028 | Flower Mound | TX |
| 75029 | Lewisville | TX |
| 75030 | Rowlett | TX |
| 75032 | Rockwall | TX |
| 75033 | Frisco | TX |
| 75034 | Frisco | TX |
| 75035 | Frisco | TX |
| 75036 | Frisco | TX |
| 75038 | Irving | TX |
| 75039 | Irving | TX |
| 75040 | Garland | TX |
| 75041 | Garland | TX |
| 75042 | Garland | TX |
| 75043 | Garland | TX |
| 75044 | Garland | TX |
| 75045 | Garland | TX |
| 75046 | Garland | TX |
| 75047 | Garland | TX |
| 75048 | Sachse | TX |
| 75049 | Garland | TX |
| 75050 | Grand Prairie | TX |
| 75051 | Grand Prairie | TX |
| 75052 | Grand Prairie | TX |
| 75053 | Grand Prairie | TX |
| 75054 | Grand Prairie | TX |
| 75056 | The Colony | TX |
| 75057 | Lewisville | TX |
| 75058 | Gunter | TX |
| 75059 | Irving | TX |
| 75060 | Irving | TX |
| 75061 | Irving | TX |
| 75062 | Irving | TX |
| 75063 | Irving | TX |
| 75064 | Irving | TX |
| 75065 | Lake Dallas | TX |
| 75067 | Lewisville | TX |
Texas 的邮政编码和地点
浏览 United States Texas 的地点和邮政编码。
此 United States 目录的 Texas 页面汇总了 2,600 条已发布的 ZIP Code 记录。使用表格比较代码及其列出的城市和地点;如果有单个 ZIP Code 详情页,也可以打开查看。地点名称可作为搜索线索,但不能确认该区域内每个街道地址都能投递。重要邮件寄出前,请向 USPS 核实完整收件地址。
United States Postal Service 使用五位数 ZIP Code;更具体的投递信息使用 ZIP+4。一个 ZIP Code 可能对应多个地点,因此目录中显示的州和城市只是起点,不能证明完整邮寄地址一定可投递。寄出邮件前请检查完整目的地地址。