United States 郵遞區號工具
United States Texas 的郵遞區號
瀏覽 United States Texas 的地方地名和郵遞區號。
- 州
- TX
- FIPS
- 48
- 資料筆數
- 2,600
| ZIP Code | 城市/鄉鎮市區 | 州 |
|---|---|---|
| 73301 | Austin | TX |
| 73344 | Austin | TX |
| 73960 | Texhoma | TX |
| 75001 | Addison | TX |
| 75002 | Allen | TX |
| 75006 | Carrollton | TX |
| 75007 | Carrollton | TX |
| 75009 | Celina | TX |
| 75010 | Carrollton | TX |
| 75011 | Carrollton | TX |
| 75013 | Allen | TX |
| 75014 | Irving | TX |
| 75015 | Irving | TX |
| 75016 | Irving | TX |
| 75017 | Irving | TX |
| 75019 | Coppell | TX |
| 75020 | Denison | TX |
| 75021 | Denison | TX |
| 75022 | Flower Mound | TX |
| 75023 | Plano | TX |
| 75024 | Plano | TX |
| 75025 | Plano | TX |
| 75026 | Plano | TX |
| 75027 | Flower Mound | TX |
| 75028 | Flower Mound | TX |
| 75029 | Lewisville | TX |
| 75030 | Rowlett | TX |
| 75032 | Rockwall | TX |
| 75033 | Frisco | TX |
| 75034 | Frisco | TX |
| 75035 | Frisco | TX |
| 75036 | Frisco | TX |
| 75038 | Irving | TX |
| 75039 | Irving | TX |
| 75040 | Garland | TX |
| 75041 | Garland | TX |
| 75042 | Garland | TX |
| 75043 | Garland | TX |
| 75044 | Garland | TX |
| 75045 | Garland | TX |
| 75046 | Garland | TX |
| 75047 | Garland | TX |
| 75048 | Sachse | TX |
| 75049 | Garland | TX |
| 75050 | Grand Prairie | TX |
| 75051 | Grand Prairie | TX |
| 75052 | Grand Prairie | TX |
| 75053 | Grand Prairie | TX |
| 75054 | Grand Prairie | TX |
| 75056 | The Colony | TX |
| 75057 | Lewisville | TX |
| 75058 | Gunter | TX |
| 75059 | Irving | TX |
| 75060 | Irving | TX |
| 75061 | Irving | TX |
| 75062 | Irving | TX |
| 75063 | Irving | TX |
| 75064 | Irving | TX |
| 75065 | Lake Dallas | TX |
| 75067 | Lewisville | TX |
Texas 的郵遞區號與地方地名
瀏覽 United States Texas 的地方地名和郵遞區號。
此 United States 目錄的 Texas 頁面彙整了 2,600 筆已發布的 ZIP Code 紀錄。使用表格比較代碼及其列出的城市和地方名稱;若有個別 ZIP Code 詳情頁,也可開啟查看。地方名稱可作為搜尋線索,但不能確認該區每個街道地址都能投遞。重要郵件寄出前,請向 USPS 核對完整收件地址。
United States Postal Service 使用五位數 ZIP Code;若需更精確的投遞資訊,則使用 ZIP+4。ZIP Code 可能對應多個地點,因此目錄所列的州和城市僅供初步參考,不能證明完整郵寄地址可投遞。寄件前請確認完整收件地址。